SPESIFIKASI 110 PS ST LONG WHEEL BASE POWER STEERING
|
|
Mesin
Seri Mesin / Machine Serial | W04D-TP | ||
Tipe Mesin / Engine Type | Diesel 4 Stroke; In-Line | ||
Isi Silinder / Displacement (cc) | 4009 | ||
Diameter x Langkah / Bore X Stroke (mm) | 104x 118 | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 81 / 2,800 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 284 / 1,800 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | Direct injection, | ||
Bahan Bakar / Fuel | Diesel | ||
Kapasitas Tangki / Fuel Capacity (liter) | 100 | ||
Steering (Power Steering) |
Sasis
Sistem Penggerak Roda / Wheel Drive System | RWD | ||
Transmisi / Transmition | - | ||
Perbandingan Gigi / Gear Ratio 1st | 5.339 | ||
Perbandingan Gigi / Gear Ratio 2nd | 2.792 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.593 | ||
Perbandingan Gigi / Gear Ratio 4th | 1 | ||
Perbandingan Gigi / Gear Ratio 5th | 0.788 | ||
Perbandingan Gigi / Gear Ratio 6th | - | ||
Perbandingan Gigi / Gear Ratio Reverse | 5.339 | ||
Perbandingan Gigi / Gear Ratio Final | - | ||
Suspensi Depan / Front Suspension | Rigid axle and semi-elliptical alloy steel leaf spring | ||
Suspensi Belakang / Rear Suspension | Rigid axle and semi-elliptical alloy steel leaf spring | ||
Rem Depan / Front Brake | Two Leading Shoe | ||
Rem Belakang / Rear Brake | Dual Two Leading Shoe | ||
Sistem Rem Tambahan / Additional Brake System | - | ||
Steering Gear | - | ||
Ukuran Ban / Tires Size | 7.50-15-12PR |
Dimensi
Overall Panjang / Length | 4745 | ||
Overall Lebar / Width | 1717 | ||
Overall Tinggi / Height | 2120 | ||
Jarak Poros Roda / Wheelbase | 3205 | ||
Jarak Pijak / Tread (Depan/Front) | 1415 | ||
Jarak Pijak / Tread (Belakang / Rear) | 1420 | ||
Jarak Terendah / Ground Clearance | 203 | ||
Radius Putar / Turning Radius | 5.5 | ||
Berat Kosong / Curb Weight | - | ||
Jumlah Roda (khusus Commercial) | 5 | ||
Gros Vehicle Weight (khusus Commercial) | 5200 | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |