|
Perlengkapan standar
Toyota Genuine Acessories
Expand All
Collapse All
|
130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE
|
130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE
|
110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE
|
Mesin
Seri Mesin / Machine Serial | W04D-TR | W04D-TR | W04D-TP |
Tipe Mesin / Engine Type | Diesel 4 Stroke; In-Line | Diesel 4 Stroke; In-Line | Diesel 4 Stroke; In-Line |
Isi Silinder / Displacement (cc) | 4009 | 4009 | 4009 |
Diameter x Langkah / Bore X Stroke (mm) | 104x 118 | 104x 118 | 104x 118 |
Daya Maksimum / Maximum Output (Ps/rpm) | 96 / 2,700 | 96 / 2,700 | 81 / 2,800 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 373 / 1,800 | 373 / 1,800 | 284 / 1,800 |
Sistem Pemasukan Bahan Bakar / Fuel System | Direct injection, | Direct injection, | Direct injection, |
Bahan Bakar / Fuel | Diesel | Diesel | Diesel |
Kapasitas Tangki / Fuel Capacity (liter) | 100 | 100 | 100 |
Steering (Power Steering) | - | - |
Sasis
Sistem Penggerak Roda / Wheel Drive System | RWD | RWD | - |
Transmisi / Transmition | Manual | Manual | - |
Perbandingan Gigi / Gear Ratio 1st | 4.981 | 4.981 | 5.339 |
Perbandingan Gigi / Gear Ratio 2nd | 2.911 | 2.911 | 2.792 |
Perbandingan Gigi / Gear Ratio 3rd | 1.556 | 1.556 | 1.593 |
Perbandingan Gigi / Gear Ratio 4th | 1 | 1 | 1 |
Perbandingan Gigi / Gear Ratio 5th | 0.738 | 0.738 | 0.788 |
Perbandingan Gigi / Gear Ratio 6th | - | - | - |
Perbandingan Gigi / Gear Ratio Reverse | 4.625 | 4.625 | 5.339 |
Perbandingan Gigi / Gear Ratio Final | 6.833 | 6.833 | - |
Suspensi Depan / Front Suspension | Rigid axle and semi-elliptical alloy steel leaf spring with OPT:(11x5)+(10x3) | Rigid axle and semi-elliptical alloy steel leaf spring with OPT:(11x5)+(10x3) | Rigid axle and semi-elliptical alloy steel leaf spring with (10x4)+(11x2)+(10x1) |
Suspensi Belakang / Rear Suspension | Rigid axle and semi-elliptical alloy steel leaf spring with OPT:(11x3)+(12x4)+(11x1) | Rigid axle and semi-elliptical alloy steel leaf spring with OPT:(11x3)+(12x4)+(11x1) | Rigid axle and semi-elliptical alloy steel leaf spring with (11x1)+(12x4)+(11x2) |
Rem Depan / Front Brake | Two Leading Shoe | Two Leading Shoe | Two Leading Shoe |
Rem Belakang / Rear Brake | Dual Two Leading Shoe | Dual Two Leading Shoe | Dual Two Leading Shoe |
Sistem Rem Tambahan / Additional Brake System | - | - | - |
Steering Gear | - | - | - |
Ukuran Ban / Tires Size | 7.50-16-14PR | 7.50-16-14PR with LUG | 7.50-16-14PR |
Dimensi
Overall Panjang / Length | 6026 | 6026 | 6026 |
Overall Lebar / Width | 1945 | 1945 | 1945 |
Overall Tinggi / Height | 2165 | 2165 | 2165 |
Jarak Poros Roda / Wheelbase | 3380 | 3380 | 3380 |
Jarak Pijak / Tread (Depan/Front) | 1455 | 1455 | 1455 |
Jarak Pijak / Tread (Belakang / Rear) | 1480 | 1480 | 1480 |
Jarak Terendah / Ground Clearance | 216 | 216 | 216 |
Radius Putar / Turning Radius | 6.7 | 6.7 | 6.7 |
Berat Kosong / Curb Weight | - | - | - |
Jumlah Roda (khusus Commercial) | 7 | 7 | 7 |
Gros Vehicle Weight (khusus Commercial) | 7500 | 7500 | 7500 |
Panjang Dek Kargo (khusus Commercial) | - | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - | - |
* Untuk peningkatan mutu dan penyesuaian dengan perkembangan teknologi,
PT Toyota-Astra Motor sewaktu-waktu dapat mengubah spesifikasi,
perlengkapan standar atau data lain dalam spesifikasi ini.