SPESIFIKASI MOBIL TOYOTA AVANZA BARU
MODEL / TYPE | MANUAL (M/T) | AUTOMATIC (A/T) | |||||
1.3 E | 1.3 G | 1.5 G | 1.3 E | 1.3 G | |||
DIMENSI / DIMENSION | |||||||
Panjang / Overall Length ( mm ) | 4,140 | ||||||
Lebar / Overall Width ( mm ) | 1,660 | ||||||
Tinggi / Overall Height ( mm ) | 1,695 | ||||||
Jarak Sumbu / Wheelbase ( mm ) | 2,655 | ||||||
Jarak Pijak / Tread | Depan / Front (mm) | 1,425 | |||||
Belakang / Rear (mm) | 1,435 | ||||||
Ketinggian dari tanah/ground cleaner (mm) | 200 | ||||||
MESIN / ENGINE | K3 – VE | 3SZ – VE | K3 – VE | ||||
Tipe Mesin / Engine Type | IL, 4 Cylinder, 16 V, DOHC, VVT-i | ||||||
Isi Silinder / Displacement ( cc ) | 1,298 | 1,495 | 1,298 | ||||
Daya Maksimum / Maximum Power (PS/rpm) | 92 / 6,000 | 104 / 6,000 | 92 / 6,000 | ||||
Torsi Maksimum / Maximum Torque (kgm/rpm) | 11.9 / 4,400 | 13.9 / 4,400 | 11.9 / 4,400 | ||||
Bahan Bakar / Fuel | Jenis / Type | Bensin Tanpa Timbal / Unleaded Gasoline | |||||
Sistem / System | Sistem Bahan Bakar Elektronik / Electronic Fuel Injection (EFI) | ||||||
Kapasitas Tangki / Tank Capacity (Ltr) | 45 | ||||||
SASIS / CHASSIS | |||||||
Transmisi /Transmission | 5 Speed A/T | 4 Speed A/T | |||||
Perbandingan Gigi / Gear Ratio | 1st | 3.769 | 2.731 | ||||
2nd | 2.045 | 1.526 | |||||
3rd | 1.376 | 1.000 | |||||
4th | 1.000 | 696 | |||||
5th | 838 | - | |||||
Reverse | 4.128 | 2.290 | |||||
Perbandingan Gigi Akhir / Final Gear Ratio | 5.125 | 4.875 | 5.571 | ||||
Sistem kemudi / steering system | Rack & Pinion with Electrik Power Steering (EPS) | ||||||
Suspensi / Suspension | Depan / Front | MacPherson Strut with Coil Spring | |||||
Belakang / Rear | 4 Link with Coil Spring | ||||||
Rem / Brake System | Depan / Front | Ventilated Disc | |||||
Belakang / Rear | Tromol / Drum | ||||||
Ukuran Ban / Tyre Size |