SPESIFIKASI PICK UP DOBEL CABIN HILUX SURABAYA
Toyota Hilux mempunyai spesifikasi sbb:
Mesin :
Sasis:
Dimensi :
![]() |
| SPESIFIKASI HILUX DOBEL CABIN |
Mesin :
Seri Mesin / Machine Serial
| New Engine 2KD-FTV with VN Turbo |
| Tipe Mesin / Engine Type | 4 IL, 16V, DOHC, D-4D Turbo |
| Isi Silinder / Displacement (cc) | 2494 |
| Diameter x Langkah / Bore X Stroke (mm) | 92.0 x 93.8 |
| Daya Maksimum / Maximum Output (Ps/rpm) | 144 / 3,400 |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 35 / 1,600 - 2,800 |
| Sistem Pemasukan Bahan Bakar / Fuel System | Common Rail |
| Bahan Bakar / Fuel | Diesel |
| Kapasitas Tangki / Fuel Capacity (liter) | 65 |
Sasis:
Sistem Penggerak Roda / Wheel Drive System
| Four Wheel Drive |
| Transmisi / Transmition | Manual Transmission, 5 Speed |
| Perbandingan Gigi / Gear Ratio 1st | 2.804 |
| Perbandingan Gigi / Gear Ratio 2nd | 1.531 |
| Perbandingan Gigi / Gear Ratio 3rd | 1.000 |
| Perbandingan Gigi / Gear Ratio 4th | 0.705 |
| Perbandingan Gigi / Gear Ratio 5th | - |
| Perbandingan Gigi / Gear Ratio 6th | - |
| Perbandingan Gigi / Gear Ratio Reverse | 2.393 |
| Perbandingan Gigi / Gear Ratio Final | - |
| Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring & Stabilizer |
| Suspensi Belakang / Rear Suspension | Rigid Axle & Leaf Spring |
| Rem Depan / Front Brake | Ventilated Disc |
| Rem Belakang / Rear Brake | Leading Trailing Drum |
| Sistem Rem Tambahan / Additional Brake System | - |
| Steering Gear | Rack & Pinion with Power Steering |
| Ukuran Ban / Tires Size | 255/70R15C |
Dimensi :
Overall Panjang / Length
| 5,26 |
| Overall Lebar / Width | 1,835 |
| Overall Tinggi / Height | 1,85 |
| Jarak Poros Roda / Wheelbase | 3,085 |
| Jarak Pijak / Tread (Depan/Front) | 1,54 |
| Jarak Pijak / Tread (Belakang / Rear) | 1,54 |
| Jarak Terendah / Ground Clearance | 212 |
| Radius Putar / Turning Radius | 5,4 |
| Berat Kosong / Curb Weight | 1,835 |
| Jumlah Roda (khusus Commercial) | 4 |
| Gros Vehicle Weight (khusus Commercial) | 2,755 |
| Panjang Dek Kargo (khusus Commercial) | 1,52 |
| Lebar Dek Kargo (khusus Commercial) | 1,515 |
| Tinggi Dek Kargo (khusus Commercial) | 450 |
